Co-Authors (16)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    Maria Papathanasopoulos (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			Maria Papathanasopoulos (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	 
    
      Co-Authors
    | Name | Total Publications | Co-Authored Publications | 
|---|
| Stevens, Wendy | 304 | 16 | 
| Steegen, Kim | 47 | 9 | 
| Tiemessen, Caroline | 178 | 6 | 
| Carmona, Sergio | 83 | 6 | 
| Morris, Lynn | 268 | 5 | 
| Madhi, Shabir | 701 | 1 | 
| Sanne, Ian | 242 | 3 | 
| Variava, Ebrahim | 130 | 2 | 
| Meyers, Tammy | 56 | 2 | 
| Ruff, Paul | 100 | 1 | 
| Coovadia, Ashraf | 107 | 2 | 
| Schramm, Diana | 18 | 2 | 
| Sherman, Gayle | 127 | 2 | 
| Panchia, Ravindre | 54 | 1 | 
| Gray, Glenda | 114 | 2 | 
| Scott, Lesley | 123 | 1 | 
 Co-Authors of Co-Authors| Name | Total Publications | 
|---|
| Cassim, Naseem | 50 | 
| Noble, Lara | 15 | 
| David, Anura | 21 | 
| Hans, Lucia | 23 | 
| Paximadis, Maria | 50 | 
| Mayne, Elizabeth | 81 | 
| Cutland, Clare | 156 | 
| Izu, Alane | 81 | 
| Kwatra, Gaurav | 68 | 
| Cohen, Cheryl | 285 | 
| Groome, Michelle | 102 | 
| Strehlau, Renate | 84 | 
| Koen, Anthonet | 39 | 
| Verwey, Charl | 42 | 
| Moore, David | 170 | 
| Martinson, Neil | 320 | 
| Wibmer, Constantinos | 33 | 
| Mutevedzi, Portia | 53 | 
| Girdwood, Sarah | 21 | 
| Majam, Mohammed | 34 | 
| Nzenze, Susan | 34 | 
| Scheepers, Cathrine | 31 | 
| CONRADIE, Francesca | 79 | 
| Ive, Prudence | 50 | 
| Du Plessis, Mignonette | 91 | 
| Lambson, Bronwen | 48 | 
| Walaza, Sibongile | 133 | 
| Lala, Sanjay | 49 | 
| Jones, Stephanie | 31 | 
| Velaphi, Sithembiso | 106 | 
| Puren, Adrian | 152 | 
| Moyes, Jocelyn | 105 | 
| Maskew, Mhairi | 122 | 
| Fairlie, Lee | 116 | 
| Patel, Faeezah | 53 | 
| Myburgh, Nellie | 21 | 
| Govender, Yashini | 10 | 
| Arbuthnot, Patrick | 122 | 
| Twesigomwe, David | 17 | 
| Kahn, Kathleen | 417 | 
| Onoya, Dorina | 45 | 
| Bhiman, Jinal | 84 | 
| Meyer-Rath, Gesine | 83 | 
| Solomon, Fatima | 15 | 
| Nakwa, Firdose | 51 | 
| Serafin, Natali | 14 | 
| Jamieson, Lise | 41 | 
| Waja, Ziyaad | 21 | 
| Jassat, Waasila | 79 | 
| Sengupta, Dhriti | 25 | 
| Kgagudi, Prudence | 25 | 
| Adam, Yasmin | 22 | 
| Fabian, June | 98 | 
| Perovic, Olga | 77 | 
| Hale, Martin | 39 | 
| Perner, Yvonne | 23 | 
| Reubenson, Gary | 46 | 
| Firnhaber, Cynthia | 79 | 
| Louw, Susan | 66 | 
| Berhanu, Rebecca | 43 | 
| Kana, Bavesh | 91 | 
| Nattey, Cornelius | 21 | 
| Laher, Fatima | 68 | 
| Evans, Denis | 51 | 
| Horne, Elizea | 5 | 
| Sokhela, Simiso | 45 | 
| Chandiwana, Nomathemba | 37 | 
| Joffe, Maureen | 75 | 
| Meiring, Susan | 64 | 
| Otwombe, Kennedy | 148 | 
| Hofman, Karen | 166 | 
| Firth, Gregory | 28 | 
| Feldman, Charles | 352 | 
| Kaldine, Haajira | 13 | 
| Patel, Moosa | 22 | 
| Lakha, Atul | 8 | 
| Govender, Nelesh | 12 | 
| Ramsay, Michele | 65 | 
| Dietrich, Janan | 101 | 
| Liberty, Afaaf | 36 | 
 Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Cutland, Clare | Madhi, Shabir | 121 | 2025 | 
| Walaza, Sibongile | Cohen, Cheryl | 118 | 2025 | 
| Moyes, Jocelyn | Cohen, Cheryl | 93 | 2025 | 
| Cohen, Cheryl | Madhi, Shabir | 80 | 2024 | 
| Stevens, Wendy | Scott, Lesley | 77 | 2025 | 
| Groome, Michelle | Madhi, Shabir | 71 | 2023 | 
| Madhi, Shabir | Izu, Alane | 65 | 2025 | 
| Martinson, Neil | Variava, Ebrahim | 61 | 2024 | 
| Madhi, Shabir | Kwatra, Gaurav | 60 | 2024 | 
| Walaza, Sibongile | Moyes, Jocelyn | 60 | 2025 | 
| Walaza, Sibongile | Madhi, Shabir | 51 | 2024 | 
| Maskew, Mhairi | Sanne, Ian | 51 | 2022 | 
| Coovadia, Ashraf | Strehlau, Renate | 50 | 2022 | 
| Cohen, Cheryl | Variava, Ebrahim | 49 | 2024 | 
| Cohen, Cheryl | Kahn, Kathleen | 47 | 2024 | 
| Walaza, Sibongile | Variava, Ebrahim | 45 | 2024 | 
| Tiemessen, Caroline | Paximadis, Maria | 43 | 2025 | 
| Cohen, Cheryl | Meiring, Susan | 42 | 2025 | 
| Moyes, Jocelyn | Kahn, Kathleen | 40 | 2024 | 
| Stevens, Wendy | Sanne, Ian | 39 | 2022 | 
| Groome, Michelle | Cohen, Cheryl | 39 | 2024 | 
| Koen, Anthonet | Madhi, Shabir | 38 | 2025 | 
| Moyes, Jocelyn | Madhi, Shabir | 38 | 2024 | 
| Patel, Faeezah | Strehlau, Renate | 38 | 2024 | 
| Martinson, Neil | Cohen, Cheryl | 37 | 2025 | 
| Du Plessis, Mignonette | Cohen, Cheryl | 36 | 2025 | 
| Coovadia, Ashraf | Sherman, Gayle | 35 | 2021 | 
| Ruff, Paul | Joffe, Maureen | 34 | 2024 | 
| Jassat, Waasila | Cohen, Cheryl | 33 | 2024 | 
| Otwombe, Kennedy | Martinson, Neil | 33 | 2024 | 
| Coovadia, Ashraf | Patel, Faeezah | 31 | 2022 | 
| Moyes, Jocelyn | Variava, Ebrahim | 31 | 2024 | 
| Otwombe, Kennedy | Gray, Glenda | 31 | 2024 | 
| Walaza, Sibongile | Groome, Michelle | 29 | 2024 | 
| Kahn, Kathleen | Madhi, Shabir | 29 | 2024 | 
| Madhi, Shabir | Nzenze, Susan | 28 | 2024 | 
| Madhi, Shabir | Variava, Ebrahim | 27 | 2024 | 
| Walaza, Sibongile | Kahn, Kathleen | 27 | 2024 | 
| Cutland, Clare | Izu, Alane | 26 | 2025 | 
| Kwatra, Gaurav | Izu, Alane | 26 | 2024 | 
| Meyer-Rath, Gesine | Jamieson, Lise | 26 | 2024 | 
| Mayne, Elizabeth | Louw, Susan | 25 | 2024 | 
| Cutland, Clare | Kwatra, Gaurav | 25 | 2024 | 
| Martinson, Neil | Moyes, Jocelyn | 25 | 2025 | 
| Lala, Sanjay | Madhi, Shabir | 25 | 2024 | 
| Morris, Lynn | Wibmer, Constantinos | 24 | 2021 | 
| Cutland, Clare | Koen, Anthonet | 24 | 2025 | 
| Moore, David | Madhi, Shabir | 24 | 2021 | 
| Mutevedzi, Portia | Madhi, Shabir | 24 | 2024 | 
| Otwombe, Kennedy | Dietrich, Janan | 24 | 2022 | 
| Stevens, Wendy | Carmona, Sergio | 23 | 2022 | 
| Gray, Glenda | Laher, Fatima | 23 | 2021 | 
| Groome, Michelle | Moyes, Jocelyn | 23 | 2021 | 
| Walaza, Sibongile | Du Plessis, Mignonette | 23 | 2025 | 
| Bhiman, Jinal | Cohen, Cheryl | 23 | 2024 | 
| Nakwa, Firdose | Velaphi, Sithembiso | 23 | 2024 | 
| Morris, Lynn | Lambson, Bronwen | 22 | 2025 | 
| Gray, Glenda | Dietrich, Janan | 22 | 2021 | 
| Velaphi, Sithembiso | Madhi, Shabir | 22 | 2024 | 
| Jones, Stephanie | Madhi, Shabir | 21 | 2024 | 
| Kahn, Kathleen | Variava, Ebrahim | 21 | 2024 | 
| Madhi, Shabir | Verwey, Charl | 20 | 2024 | 
| Scott, Lesley | Sanne, Ian | 20 | 2022 | 
| Tiemessen, Caroline | Sherman, Gayle | 19 | 2022 | 
| Groome, Michelle | Kahn, Kathleen | 19 | 2021 | 
| Ive, Prudence | Sanne, Ian | 19 | 2018 | 
| Stevens, Wendy | David, Anura | 18 | 2025 | 
| Tiemessen, Caroline | Strehlau, Renate | 18 | 2024 | 
| David, Anura | Scott, Lesley | 18 | 2025 | 
| Martinson, Neil | Kahn, Kathleen | 18 | 2024 | 
| Martinson, Neil | Waja, Ziyaad | 18 | 2024 | 
| Tiemessen, Caroline | Schramm, Diana | 17 | 2024 | 
| Morris, Lynn | Bhiman, Jinal | 17 | 2025 | 
| Fairlie, Lee | Madhi, Shabir | 17 | 2024 | 
| Stevens, Wendy | Papathanasopoulos, Maria | 16 | 2017 | 
| Cohen, Cheryl | Reubenson, Gary | 16 | 2024 | 
| Du Plessis, Mignonette | Madhi, Shabir | 16 | 2024 | 
| Chandiwana, Nomathemba | Sokhela, Simiso | 16 | 2024 | 
| Otwombe, Kennedy | Laher, Fatima | 16 | 2023 | 
| Stevens, Wendy | Mayne, Elizabeth | 15 | 2023 | 
| Stevens, Wendy | Ive, Prudence | 15 | 2022 | 
| Stevens, Wendy | Steegen, Kim | 15 | 2023 | 
| Stevens, Wendy | Noble, Lara | 15 | 2024 | 
| Tiemessen, Caroline | Coovadia, Ashraf | 15 | 2021 | 
| Martinson, Neil | Walaza, Sibongile | 15 | 2025 | 
| Martinson, Neil | Bhiman, Jinal | 15 | 2024 | 
| Wibmer, Constantinos | Bhiman, Jinal | 15 | 2022 | 
| Du Plessis, Mignonette | Moyes, Jocelyn | 15 | 2025 | 
| Du Plessis, Mignonette | Meiring, Susan | 15 | 2025 | 
| Bhiman, Jinal | Moyes, Jocelyn | 15 | 2024 | 
| Firnhaber, Cynthia | Sanne, Ian | 15 | 2020 | 
| Meiring, Susan | Madhi, Shabir | 15 | 2024 | 
| Stevens, Wendy | Cassim, Naseem | 14 | 2024 | 
| Tiemessen, Caroline | Martinson, Neil | 14 | 2024 | 
| Morris, Lynn | Scheepers, Cathrine | 14 | 2025 | 
| Coovadia, Ashraf | Meyers, Tammy | 14 | 2012 | 
| Scott, Lesley | Noble, Lara | 14 | 2024 | 
| Groome, Michelle | Variava, Ebrahim | 14 | 2024 | 
| Strehlau, Renate | Sherman, Gayle | 14 | 2022 | 
| Koen, Anthonet | Izu, Alane | 14 | 2025 | 
| Martinson, Neil | Kana, Bavesh | 14 | 2024 | 
| Walaza, Sibongile | Bhiman, Jinal | 14 | 2023 | 
| Walaza, Sibongile | Meiring, Susan | 14 | 2025 | 
| Bhiman, Jinal | Scheepers, Cathrine | 14 | 2025 | 
| Evans, Denis | Sanne, Ian | 14 | 2021 | 
| Madhi, Shabir | Solomon, Fatima | 13 | 2024 | 
| Meyers, Tammy | Sherman, Gayle | 13 | 2012 | 
| Lambson, Bronwen | Kgagudi, Prudence | 13 | 2023 | 
| Walaza, Sibongile | Jassat, Waasila | 13 | 2024 | 
| Solomon, Fatima | Izu, Alane | 13 | 2024 | 
| Berhanu, Rebecca | Sanne, Ian | 13 | 2018 | 
| Laher, Fatima | Dietrich, Janan | 13 | 2022 | 
| Evans, Denis | Berhanu, Rebecca | 13 | 2021 | 
| Liberty, Afaaf | Strehlau, Renate | 13 | 2025 | 
| Martinson, Neil | Gray, Glenda | 12 | 2021 | 
| Martinson, Neil | Lala, Sanjay | 12 | 2021 | 
| Lala, Sanjay | Izu, Alane | 12 | 2023 | 
| Jones, Stephanie | Cutland, Clare | 12 | 2022 | 
| Fairlie, Lee | Cutland, Clare | 12 | 2025 | 
| Fairlie, Lee | Patel, Faeezah | 12 | 2024 | 
| Feldman, Charles | Madhi, Shabir | 12 | 2022 | 
| Steegen, Kim | Carmona, Sergio | 11 | 2023 | 
| Tiemessen, Caroline | Gray, Glenda | 11 | 2014 | 
| Morris, Lynn | Coovadia, Ashraf | 11 | 2016 | 
| Madhi, Shabir | Serafin, Natali | 11 | 2023 | 
| Hans, Lucia | Steegen, Kim | 11 | 2023 | 
| Groome, Michelle | Jassat, Waasila | 11 | 2024 | 
| Groome, Michelle | Cutland, Clare | 11 | 2021 | 
| Fairlie, Lee | Izu, Alane | 11 | 2024 | 
| Meiring, Susan | Reubenson, Gary | 11 | 2024 | 
| Otwombe, Kennedy | Liberty, Afaaf | 11 | 2024 | 
| Stevens, Wendy | CONRADIE, Francesca | 10 | 2024 | 
| Carmona, Sergio | Sherman, Gayle | 10 | 2023 | 
| Morris, Lynn | Puren, Adrian | 10 | 2025 | 
| Morris, Lynn | Martinson, Neil | 10 | 2022 | 
| Morris, Lynn | Laher, Fatima | 10 | 2024 | 
| Morris, Lynn | Meyers, Tammy | 10 | 2012 | 
| Morris, Lynn | Kgagudi, Prudence | 10 | 2023 | 
| Madhi, Shabir | Reubenson, Gary | 10 | 2023 | 
| Coovadia, Ashraf | Schramm, Diana | 10 | 2021 | 
| Scott, Lesley | Mayne, Elizabeth | 10 | 2023 | 
| Wibmer, Constantinos | Lambson, Bronwen | 10 | 2022 | 
| CONRADIE, Francesca | Sanne, Ian | 10 | 2016 | 
| Du Plessis, Mignonette | Variava, Ebrahim | 10 | 2024 | 
| Lala, Sanjay | Kwatra, Gaurav | 10 | 2023 | 
| Maskew, Mhairi | Carmona, Sergio | 10 | 2022 | 
| Fairlie, Lee | Koen, Anthonet | 10 | 2023 | 
| Fairlie, Lee | Kwatra, Gaurav | 10 | 2023 | 
| Kahn, Kathleen | Hofman, Karen | 10 | 2025 | 
| Bhiman, Jinal | Lambson, Bronwen | 10 | 2024 | 
| Meyer-Rath, Gesine | Sanne, Ian | 10 | 2021 | 
| Nakwa, Firdose | Madhi, Shabir | 10 | 2022 | 
| Adam, Yasmin | Madhi, Shabir | 10 | 2024 | 
| Evans, Denis | Maskew, Mhairi | 10 | 2017 | 
| Papathanasopoulos, Maria | Steegen, Kim | 9 | 2024 | 
| Tiemessen, Caroline | Patel, Faeezah | 9 | 2024 | 
| Madhi, Shabir | Myburgh, Nellie | 9 | 2024 | 
| Coovadia, Ashraf | Liberty, Afaaf | 9 | 2020 | 
| Koen, Anthonet | Kwatra, Gaurav | 9 | 2023 | 
| Du Plessis, Mignonette | Bhiman, Jinal | 9 | 2024 | 
| Du Plessis, Mignonette | Nzenze, Susan | 9 | 2025 | 
| Velaphi, Sithembiso | Cutland, Clare | 9 | 2021 | 
| Puren, Adrian | Sherman, Gayle | 9 | 2021 | 
| Maskew, Mhairi | Nattey, Cornelius | 9 | 2024 | 
| Arbuthnot, Patrick | Carmona, Sergio | 9 | 2009 | 
| Bhiman, Jinal | Kahn, Kathleen | 9 | 2024 | 
| Bhiman, Jinal | Kgagudi, Prudence | 9 | 2024 | 
| Hale, Martin | Madhi, Shabir | 9 | 2024 | 
| Nattey, Cornelius | Onoya, Dorina | 9 | 2025 | 
| Liberty, Afaaf | Patel, Faeezah | 9 | 2023 | 
| Stevens, Wendy | Hans, Lucia | 8 | 2024 | 
| Tiemessen, Caroline | Puren, Adrian | 8 | 2021 | 
| David, Anura | Mayne, Elizabeth | 8 | 2023 | 
| Paximadis, Maria | Strehlau, Renate | 8 | 2022 | 
| Groome, Michelle | Koen, Anthonet | 8 | 2020 | 
| Lambson, Bronwen | Scheepers, Cathrine | 8 | 2022 | 
| Walaza, Sibongile | Reubenson, Gary | 8 | 2024 | 
| Jones, Stephanie | Kwatra, Gaurav | 8 | 2024 | 
| Otwombe, Kennedy | Kana, Bavesh | 8 | 2023 | 
| Otwombe, Kennedy | Variava, Ebrahim | 8 | 2024 | 
| CONRADIE, Francesca | Variava, Ebrahim | 7 | 2024 | 
| Du Plessis, Mignonette | Kahn, Kathleen | 7 | 2024 | 
| Velaphi, Sithembiso | Lala, Sanjay | 7 | 2024 | 
| Velaphi, Sithembiso | Izu, Alane | 7 | 2022 | 
| Puren, Adrian | Paximadis, Maria | 7 | 2021 | 
| Patel, Faeezah | Sherman, Gayle | 7 | 2022 | 
| Bhiman, Jinal | Meiring, Susan | 7 | 2024 | 
| Berhanu, Rebecca | Firnhaber, Cynthia | 7 | 2019 | 
| Feldman, Charles | Cohen, Cheryl | 7 | 2018 | 
| Kaldine, Haajira | Kgagudi, Prudence | 7 | 2024 | 
| Patel, Moosa | Lakha, Atul | 7 | 2024 | 
| Papathanasopoulos, Maria | Carmona, Sergio | 6 | 2016 | 
| Stevens, Wendy | Sherman, Gayle | 6 | 2008 | 
| Tiemessen, Caroline | Meyers, Tammy | 6 | 2004 | 
| Tiemessen, Caroline | Papathanasopoulos, Maria | 6 | 2010 | 
| Madhi, Shabir | Patel, Faeezah | 6 | 2024 | 
| Madhi, Shabir | Kgagudi, Prudence | 6 | 2023 | 
| David, Anura | Sanne, Ian | 6 | 2022 | 
| Hans, Lucia | Carmona, Sergio | 6 | 2024 | 
| Paximadis, Maria | Sherman, Gayle | 6 | 2022 | 
| Mayne, Elizabeth | Sanne, Ian | 6 | 2022 | 
| Izu, Alane | Nzenze, Susan | 6 | 2019 | 
| Groome, Michelle | Nzenze, Susan | 6 | 2017 | 
| Koen, Anthonet | Patel, Faeezah | 6 | 2024 | 
| Moore, David | Cohen, Cheryl | 6 | 2021 | 
| Moore, David | Verwey, Charl | 6 | 2021 | 
| Martinson, Neil | Du Plessis, Mignonette | 6 | 2025 | 
| Jones, Stephanie | Izu, Alane | 6 | 2024 | 
| Velaphi, Sithembiso | Reubenson, Gary | 6 | 2021 | 
| Maskew, Mhairi | Jamieson, Lise | 6 | 2022 | 
| Maskew, Mhairi | Onoya, Dorina | 6 | 2022 | 
| Fairlie, Lee | Meyers, Tammy | 6 | 2021 | 
| Fairlie, Lee | Chandiwana, Nomathemba | 6 | 2024 | 
| Meyer-Rath, Gesine | Majam, Mohammed | 6 | 2025 | 
| Waja, Ziyaad | Kana, Bavesh | 6 | 2024 | 
| Jassat, Waasila | Bhiman, Jinal | 6 | 2022 | 
| Adam, Yasmin | Kwatra, Gaurav | 6 | 2022 | 
| Berhanu, Rebecca | Ive, Prudence | 6 | 2018 | 
| Feldman, Charles | Meiring, Susan | 6 | 2022 | 
| Stevens, Wendy | Martinson, Neil | 5 | 2024 | 
| Stevens, Wendy | Girdwood, Sarah | 5 | 2022 | 
| Tiemessen, Caroline | Fabian, June | 5 | 2022 | 
| Morris, Lynn | Gray, Glenda | 5 | 2021 | 
| Morris, Lynn | Papathanasopoulos, Maria | 5 | 2007 | 
| Coovadia, Ashraf | Paximadis, Maria | 5 | 2021 | 
| Schramm, Diana | Gray, Glenda | 5 | 2010 | 
| Schramm, Diana | Paximadis, Maria | 5 | 2021 | 
| Scott, Lesley | Carmona, Sergio | 5 | 2021 | 
| Kwatra, Gaurav | Serafin, Natali | 5 | 2022 | 
| Martinson, Neil | Dietrich, Janan | 5 | 2023 | 
| Martinson, Neil | Paximadis, Maria | 5 | 2020 | 
| Wibmer, Constantinos | Kgagudi, Prudence | 5 | 2022 | 
| Lala, Sanjay | Solomon, Fatima | 5 | 2022 | 
| Lala, Sanjay | Verwey, Charl | 5 | 2023 | 
| Jones, Stephanie | Groome, Michelle | 5 | 2019 | 
| Fairlie, Lee | Bhiman, Jinal | 5 | 2024 | 
| Patel, Faeezah | Izu, Alane | 5 | 2023 | 
| Bhiman, Jinal | Patel, Faeezah | 5 | 2024 | 
| Meyer-Rath, Gesine | Sokhela, Simiso | 5 | 2024 | 
| Jassat, Waasila | Madhi, Shabir | 5 | 2023 | 
| Adam, Yasmin | Cutland, Clare | 5 | 2021 | 
| Otwombe, Kennedy | Madhi, Shabir | 5 | 2023 | 
| Stevens, Wendy | Maskew, Mhairi | 4 | 2022 | 
| Stevens, Wendy | Meyer-Rath, Gesine | 4 | 2013 | 
| Stevens, Wendy | Du Plessis, Mignonette | 4 | 2022 | 
| Stevens, Wendy | Majam, Mohammed | 4 | 2023 | 
| Tiemessen, Caroline | Twesigomwe, David | 4 | 2025 | 
| Tiemessen, Caroline | CONRADIE, Francesca | 4 | 2020 | 
| Madhi, Shabir | Strehlau, Renate | 4 | 2023 | 
| Madhi, Shabir | Horne, Elizea | 4 | 2023 | 
| Sanne, Ian | Carmona, Sergio | 4 | 2017 | 
| Scott, Lesley | Martinson, Neil | 4 | 2023 | 
| Scott, Lesley | Hans, Lucia | 4 | 2023 | 
| Hans, Lucia | Cassim, Naseem | 4 | 2024 | 
| Izu, Alane | Horne, Elizea | 4 | 2023 | 
| Cohen, Cheryl | Cutland, Clare | 4 | 2022 | 
| Cohen, Cheryl | Sanne, Ian | 4 | 2024 | 
| Strehlau, Renate | Kwatra, Gaurav | 4 | 2023 | 
| Koen, Anthonet | Horne, Elizea | 4 | 2023 | 
| Verwey, Charl | Izu, Alane | 4 | 2024 | 
| Martinson, Neil | Laher, Fatima | 4 | 2017 | 
| Jones, Stephanie | Sherman, Gayle | 4 | 2005 | 
| Velaphi, Sithembiso | Verwey, Charl | 4 | 2021 | 
| Puren, Adrian | Cohen, Cheryl | 4 | 2024 | 
| Puren, Adrian | Onoya, Dorina | 4 | 2025 | 
| Moyes, Jocelyn | Meiring, Susan | 4 | 2024 | 
| Maskew, Mhairi | Firnhaber, Cynthia | 4 | 2017 | 
| Fairlie, Lee | Sokhela, Simiso | 4 | 2024 | 
| Patel, Faeezah | Paximadis, Maria | 4 | 2022 | 
| Kahn, Kathleen | Nzenze, Susan | 4 | 2020 | 
| Bhiman, Jinal | Madhi, Shabir | 4 | 2023 | 
| Meyer-Rath, Gesine | Girdwood, Sarah | 4 | 2023 | 
| Nakwa, Firdose | Lala, Sanjay | 4 | 2022 | 
| Jassat, Waasila | Sanne, Ian | 4 | 2024 | 
| Kgagudi, Prudence | Scheepers, Cathrine | 4 | 2022 | 
| Fabian, June | Ramsay, Michele | 4 | 2023 | 
| Evans, Denis | Ive, Prudence | 4 | 2021 | 
| Kaldine, Haajira | Bhiman, Jinal | 4 | 2024 | 
| Papathanasopoulos, Maria | Sanne, Ian | 3 | 2016 | 
| Steegen, Kim | Noble, Lara | 3 | 2023 | 
| Tiemessen, Caroline | Otwombe, Kennedy | 3 | 2024 | 
| Tiemessen, Caroline | Sengupta, Dhriti | 3 | 2021 | 
| Tiemessen, Caroline | Waja, Ziyaad | 3 | 2021 | 
| Carmona, Sergio | Nattey, Cornelius | 3 | 2022 | 
| Morris, Lynn | Kaldine, Haajira | 3 | 2023 | 
| Sanne, Ian | Steegen, Kim | 3 | 2016 | 
| Ruff, Paul | Fabian, June | 3 | 2022 | 
| Scott, Lesley | Majam, Mohammed | 3 | 2023 | 
| Hans, Lucia | Noble, Lara | 3 | 2023 | 
| Cutland, Clare | Myburgh, Nellie | 3 | 2023 | 
| Groome, Michelle | Izu, Alane | 3 | 2017 | 
| Wibmer, Constantinos | Scheepers, Cathrine | 3 | 2022 | 
| Mutevedzi, Portia | Kwatra, Gaurav | 3 | 2023 | 
| Fairlie, Lee | Kaldine, Haajira | 3 | 2024 | 
| Fairlie, Lee | Kgagudi, Prudence | 3 | 2024 | 
| Fairlie, Lee | Sherman, Gayle | 3 | 2023 | 
| Twesigomwe, David | Paximadis, Maria | 3 | 2025 | 
| Bhiman, Jinal | Kwatra, Gaurav | 3 | 2023 | 
| Jassat, Waasila | Hofman, Karen | 3 | 2013 | 
| Perovic, Olga | Meiring, Susan | 3 | 2025 | 
| Evans, Denis | Jamieson, Lise | 3 | 2019 | 
| Kaldine, Haajira | Madhi, Shabir | 3 | 2023 | 
| Dietrich, Janan | Myburgh, Nellie | 3 | 2023 | 
| Liberty, Afaaf | Madhi, Shabir | 3 | 2021 | 
| Papathanasopoulos, Maria | Sherman, Gayle | 2 | 2010 | 
| Papathanasopoulos, Maria | Variava, Ebrahim | 2 | 2024 | 
| Stevens, Wendy | Patel, Moosa | 2 | 2024 | 
| Stevens, Wendy | Perner, Yvonne | 2 | 2011 | 
| Stevens, Wendy | Perovic, Olga | 2 | 2011 | 
| Stevens, Wendy | Cohen, Cheryl | 2 | 2022 | 
| Stevens, Wendy | Lakha, Atul | 2 | 2024 | 
| Stevens, Wendy | Onoya, Dorina | 2 | 2024 | 
| Tiemessen, Caroline | Ramsay, Michele | 2 | 2021 | 
| Madhi, Shabir | Sanne, Ian | 2 | 2020 | 
| Madhi, Shabir | Sokhela, Simiso | 2 | 2022 | 
| Madhi, Shabir | Kana, Bavesh | 2 | 2023 | 
| Meyers, Tammy | Papathanasopoulos, Maria | 2 | 2004 | 
| Coovadia, Ashraf | Papathanasopoulos, Maria | 2 | 2010 | 
| Schramm, Diana | Papathanasopoulos, Maria | 2 | 2010 | 
| Sherman, Gayle | Onoya, Dorina | 2 | 2022 | 
| Gray, Glenda | Papathanasopoulos, Maria | 2 | 2010 | 
| Gray, Glenda | Sanne, Ian | 2 | 2024 | 
| Mayne, Elizabeth | Fabian, June | 2 | 2021 | 
| Cohen, Cheryl | Govender, Nelesh | 2 | 2024 | 
| Cohen, Cheryl | CONRADIE, Francesca | 2 | 2022 | 
| Cohen, Cheryl | Scheepers, Cathrine | 2 | 2022 | 
| Martinson, Neil | Berhanu, Rebecca | 2 | 2023 | 
| Wibmer, Constantinos | Cohen, Cheryl | 2 | 2021 | 
| Wibmer, Constantinos | Meiring, Susan | 2 | 2021 | 
| Mutevedzi, Portia | Jassat, Waasila | 2 | 2023 | 
| Du Plessis, Mignonette | Noble, Lara | 2 | 2022 | 
| Puren, Adrian | Jassat, Waasila | 2 | 2024 | 
| Puren, Adrian | Nattey, Cornelius | 2 | 2025 | 
| Fairlie, Lee | Panchia, Ravindre | 2 | 2024 | 
| Bhiman, Jinal | Koen, Anthonet | 2 | 2023 | 
| Solomon, Fatima | Verwey, Charl | 2 | 2024 | 
| Jassat, Waasila | CONRADIE, Francesca | 2 | 2022 | 
| Nattey, Cornelius | Sherman, Gayle | 2 | 2022 | 
| Evans, Denis | CONRADIE, Francesca | 2 | 2024 | 
| Evans, Denis | Onoya, Dorina | 2 | 2019 | 
| Firth, Gregory | Madhi, Shabir | 2 | 2017 | 
| Firth, Gregory | Izu, Alane | 2 | 2020 | 
| Stevens, Wendy | Jamieson, Lise | 1 | 2024 | 
| Stevens, Wendy | Louw, Susan | 1 | 2019 | 
| Steegen, Kim | Chandiwana, Nomathemba | 1 | 2023 | 
| Tiemessen, Caroline | Govender, Yashini | 1 | 2021 | 
| Madhi, Shabir | Papathanasopoulos, Maria | 1 | 2023 | 
