Co-Authors (16)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maria Papathanasopoulos (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maria Papathanasopoulos (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Stevens, Wendy | 295 | 16 |
Steegen, Kim | 45 | 7 |
Tiemessen, Caroline | 173 | 6 |
Carmona, Sergio | 82 | 6 |
Morris, Lynn | 264 | 5 |
Madhi, Shabir | 679 | 1 |
Sanne, Ian | 241 | 3 |
Meyers, Tammy | 56 | 2 |
Ruff, Paul | 96 | 1 |
Coovadia, Ashraf | 106 | 2 |
Schramm, Diana | 18 | 2 |
Sherman, Gayle | 126 | 2 |
Panchia, Ravindre | 49 | 1 |
Gray, Glenda | 113 | 2 |
Scott, Lesley | 120 | 1 |
Variava, Ebrahim | 123 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Noble, Lara | 14 |
Cassim, Naseem | 47 |
David, Anura | 18 |
Paximadis, Maria | 49 |
Hans, Lucia | 22 |
Mayne, Elizabeth | 78 |
Cutland, Clare | 151 |
Izu, Alane | 76 |
Kwatra, Gaurav | 64 |
Cohen, Cheryl | 270 |
Groome, Michelle | 100 |
Strehlau, Renate | 83 |
Moore, David | 170 |
Verwey, Charl | 39 |
Koen, Anthonet | 35 |
Wibmer, Constantinos | 33 |
Martinson, Neil | 310 |
Mutevedzi, Portia | 49 |
Girdwood, Sarah | 19 |
Majam, Mohammed | 33 |
Nzenze, Susan | 33 |
Ive, Prudence | 50 |
Du Plessis, Mignonette | 84 |
Scheepers, Cathrine | 27 |
Lambson, Bronwen | 46 |
Walaza, Sibongile | 124 |
Velaphi, Sithembiso | 104 |
Puren, Adrian | 147 |
Jones, Stephanie | 30 |
Lala, Sanjay | 47 |
Maskew, Mhairi | 118 |
Moyes, Jocelyn | 99 |
Patel, Faeezah | 51 |
Fairlie, Lee | 104 |
Myburgh, Nellie | 21 |
Govender, Yashini | 10 |
Arbuthnot, Patrick | 119 |
CONRADIE, Francesca | 74 |
Kahn, Kathleen | 405 |
Meyer-Rath, Gesine | 78 |
Solomon, Fatima | 14 |
Nakwa, Firdose | 47 |
Serafin, Natali | 13 |
Jassat, Waasila | 75 |
Sengupta, Dhriti | 22 |
Kgagudi, Prudence | 24 |
Twesigomwe, David | 15 |
Adam, Yasmin | 21 |
Bhiman, Jinal | 82 |
Fabian, June | 93 |
Perovic, Olga | 74 |
Hale, Martin | 39 |
Perner, Yvonne | 23 |
Waja, Ziyaad | 19 |
Reubenson, Gary | 46 |
Firnhaber, Cynthia | 78 |
Louw, Susan | 63 |
Berhanu, Rebecca | 42 |
Kana, Bavesh | 86 |
Nattey, Cornelius | 19 |
Evans, Denis | 49 |
Horne, Elizea | 4 |
Joffe, Maureen | 67 |
Laher, Fatima | 64 |
Otwombe, Kennedy | 136 |
Hofman, Karen | 163 |
Meiring, Susan | 58 |
Firth, Gregory | 27 |
Sokhela, Simiso | 42 |
Chandiwana, Nomathemba | 35 |
Feldman, Charles | 346 |
Kaldine, Haajira | 13 |
Govender, Nelesh | 11 |
Ramsay, Michele | 61 |
Dietrich, Janan | 99 |
Liberty, Afaaf | 33 |
Onoya, Dorina | 41 |
Maher, Heather | 18 |
Masenya, Masebole | 9 |
Petersen, Karen | 13 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Cutland, Clare | Madhi, Shabir | 120 | 2024 |
Walaza, Sibongile | Cohen, Cheryl | 110 | 2024 |
Moyes, Jocelyn | Cohen, Cheryl | 87 | 2024 |
Cohen, Cheryl | Madhi, Shabir | 79 | 2024 |
Stevens, Wendy | Scott, Lesley | 74 | 2024 |
Groome, Michelle | Madhi, Shabir | 71 | 2023 |
Madhi, Shabir | Izu, Alane | 60 | 2024 |
Martinson, Neil | Variava, Ebrahim | 59 | 2024 |
Madhi, Shabir | Kwatra, Gaurav | 58 | 2024 |
Walaza, Sibongile | Moyes, Jocelyn | 56 | 2024 |
Maskew, Mhairi | Sanne, Ian | 51 | 2022 |
Walaza, Sibongile | Madhi, Shabir | 50 | 2023 |
Coovadia, Ashraf | Strehlau, Renate | 50 | 2022 |
Cohen, Cheryl | Variava, Ebrahim | 46 | 2023 |
Cohen, Cheryl | Kahn, Kathleen | 45 | 2024 |
Walaza, Sibongile | Variava, Ebrahim | 43 | 2023 |
Tiemessen, Caroline | Paximadis, Maria | 42 | 2023 |
Cohen, Cheryl | Meiring, Susan | 39 | 2024 |
Moyes, Jocelyn | Kahn, Kathleen | 38 | 2024 |
Patel, Faeezah | Strehlau, Renate | 38 | 2024 |
Stevens, Wendy | Sanne, Ian | 38 | 2022 |
Groome, Michelle | Cohen, Cheryl | 38 | 2024 |
Moyes, Jocelyn | Madhi, Shabir | 37 | 2023 |
Coovadia, Ashraf | Sherman, Gayle | 35 | 2021 |
Koen, Anthonet | Madhi, Shabir | 35 | 2024 |
Martinson, Neil | Cohen, Cheryl | 34 | 2024 |
Jassat, Waasila | Cohen, Cheryl | 33 | 2024 |
Ruff, Paul | Joffe, Maureen | 33 | 2024 |
Otwombe, Kennedy | Martinson, Neil | 31 | 2023 |
Coovadia, Ashraf | Patel, Faeezah | 31 | 2022 |
Du Plessis, Mignonette | Cohen, Cheryl | 31 | 2024 |
Moyes, Jocelyn | Variava, Ebrahim | 30 | 2023 |
Otwombe, Kennedy | Gray, Glenda | 30 | 2022 |
Walaza, Sibongile | Groome, Michelle | 28 | 2023 |
Kahn, Kathleen | Madhi, Shabir | 28 | 2023 |
Madhi, Shabir | Nzenze, Susan | 28 | 2024 |
Walaza, Sibongile | Kahn, Kathleen | 26 | 2023 |
Madhi, Shabir | Variava, Ebrahim | 26 | 2023 |
Cutland, Clare | Kwatra, Gaurav | 25 | 2024 |
Cutland, Clare | Izu, Alane | 25 | 2024 |
Kwatra, Gaurav | Izu, Alane | 25 | 2024 |
Otwombe, Kennedy | Dietrich, Janan | 24 | 2022 |
Morris, Lynn | Wibmer, Constantinos | 24 | 2021 |
Mayne, Elizabeth | Louw, Susan | 24 | 2023 |
Moore, David | Madhi, Shabir | 24 | 2021 |
Lala, Sanjay | Madhi, Shabir | 23 | 2024 |
Stevens, Wendy | Carmona, Sergio | 23 | 2022 |
Gray, Glenda | Laher, Fatima | 23 | 2021 |
Cutland, Clare | Koen, Anthonet | 23 | 2023 |
Groome, Michelle | Moyes, Jocelyn | 23 | 2021 |
Martinson, Neil | Moyes, Jocelyn | 23 | 2024 |
Velaphi, Sithembiso | Madhi, Shabir | 22 | 2024 |
Nakwa, Firdose | Velaphi, Sithembiso | 22 | 2024 |
Bhiman, Jinal | Cohen, Cheryl | 22 | 2024 |
Gray, Glenda | Dietrich, Janan | 22 | 2021 |
Morris, Lynn | Lambson, Bronwen | 21 | 2023 |
Mutevedzi, Portia | Madhi, Shabir | 21 | 2024 |
Jones, Stephanie | Madhi, Shabir | 20 | 2023 |
Kahn, Kathleen | Variava, Ebrahim | 20 | 2023 |
Tiemessen, Caroline | Sherman, Gayle | 19 | 2022 |
Madhi, Shabir | Verwey, Charl | 19 | 2023 |
Scott, Lesley | Sanne, Ian | 19 | 2022 |
Groome, Michelle | Kahn, Kathleen | 19 | 2021 |
Ive, Prudence | Sanne, Ian | 19 | 2018 |
Tiemessen, Caroline | Strehlau, Renate | 18 | 2024 |
Martinson, Neil | Kahn, Kathleen | 18 | 2024 |
Walaza, Sibongile | Du Plessis, Mignonette | 17 | 2024 |
Tiemessen, Caroline | Schramm, Diana | 17 | 2024 |
Martinson, Neil | Waja, Ziyaad | 17 | 2024 |
Maher, Heather | Fabian, June | 17 | 2024 |
Fairlie, Lee | Madhi, Shabir | 16 | 2023 |
Otwombe, Kennedy | Laher, Fatima | 16 | 2023 |
Stevens, Wendy | David, Anura | 16 | 2024 |
Stevens, Wendy | Papathanasopoulos, Maria | 16 | 2017 |
Morris, Lynn | Bhiman, Jinal | 16 | 2021 |
David, Anura | Scott, Lesley | 16 | 2024 |
Cohen, Cheryl | Reubenson, Gary | 16 | 2024 |
Du Plessis, Mignonette | Madhi, Shabir | 16 | 2024 |
Firnhaber, Cynthia | Sanne, Ian | 15 | 2020 |
Chandiwana, Nomathemba | Sokhela, Simiso | 15 | 2024 |
Stevens, Wendy | Ive, Prudence | 15 | 2022 |
Stevens, Wendy | Steegen, Kim | 15 | 2023 |
Tiemessen, Caroline | Coovadia, Ashraf | 15 | 2021 |
Wibmer, Constantinos | Bhiman, Jinal | 15 | 2022 |
Martinson, Neil | Bhiman, Jinal | 15 | 2024 |
Walaza, Sibongile | Bhiman, Jinal | 14 | 2023 |
Bhiman, Jinal | Moyes, Jocelyn | 14 | 2024 |
Evans, Denis | Sanne, Ian | 14 | 2021 |
Meiring, Susan | Madhi, Shabir | 14 | 2024 |
Stevens, Wendy | Mayne, Elizabeth | 14 | 2023 |
Stevens, Wendy | Noble, Lara | 14 | 2023 |
Coovadia, Ashraf | Meyers, Tammy | 14 | 2012 |
Strehlau, Renate | Sherman, Gayle | 14 | 2022 |
Martinson, Neil | Walaza, Sibongile | 14 | 2023 |
Martinson, Neil | Kana, Bavesh | 14 | 2024 |
Walaza, Sibongile | Jassat, Waasila | 13 | 2024 |
Bhiman, Jinal | Scheepers, Cathrine | 13 | 2023 |
Berhanu, Rebecca | Sanne, Ian | 13 | 2018 |
Evans, Denis | Berhanu, Rebecca | 13 | 2021 |
Laher, Fatima | Dietrich, Janan | 13 | 2022 |
Tiemessen, Caroline | Martinson, Neil | 13 | 2022 |
Meyers, Tammy | Sherman, Gayle | 13 | 2012 |
Scott, Lesley | Noble, Lara | 13 | 2023 |
Groome, Michelle | Variava, Ebrahim | 13 | 2019 |
Du Plessis, Mignonette | Meiring, Susan | 13 | 2024 |
Lambson, Bronwen | Kgagudi, Prudence | 13 | 2023 |
Jones, Stephanie | Cutland, Clare | 12 | 2022 |
Lala, Sanjay | Izu, Alane | 12 | 2023 |
Fairlie, Lee | Patel, Faeezah | 12 | 2024 |
Solomon, Fatima | Izu, Alane | 12 | 2023 |
Feldman, Charles | Madhi, Shabir | 12 | 2022 |
Morris, Lynn | Scheepers, Cathrine | 12 | 2022 |
Madhi, Shabir | Solomon, Fatima | 12 | 2023 |
Koen, Anthonet | Izu, Alane | 12 | 2023 |
Martinson, Neil | Gray, Glenda | 12 | 2021 |
Martinson, Neil | Lala, Sanjay | 12 | 2021 |
Du Plessis, Mignonette | Moyes, Jocelyn | 12 | 2024 |
Liberty, Afaaf | Strehlau, Renate | 12 | 2024 |
Walaza, Sibongile | Meiring, Susan | 11 | 2024 |
Fairlie, Lee | Izu, Alane | 11 | 2024 |
Meiring, Susan | Reubenson, Gary | 11 | 2024 |
Stevens, Wendy | Cassim, Naseem | 11 | 2023 |
Steegen, Kim | Carmona, Sergio | 11 | 2023 |
Tiemessen, Caroline | Gray, Glenda | 11 | 2014 |
Morris, Lynn | Coovadia, Ashraf | 11 | 2016 |
Madhi, Shabir | Serafin, Natali | 11 | 2023 |
Hans, Lucia | Steegen, Kim | 11 | 2023 |
Groome, Michelle | Jassat, Waasila | 11 | 2024 |
Groome, Michelle | Cutland, Clare | 11 | 2021 |
Lala, Sanjay | Kwatra, Gaurav | 10 | 2023 |
Maskew, Mhairi | Carmona, Sergio | 10 | 2022 |
Fairlie, Lee | Cutland, Clare | 10 | 2024 |
Fairlie, Lee | Koen, Anthonet | 10 | 2023 |
Fairlie, Lee | Kwatra, Gaurav | 10 | 2023 |
CONRADIE, Francesca | Sanne, Ian | 10 | 2016 |
Meyer-Rath, Gesine | Sanne, Ian | 10 | 2021 |
Nakwa, Firdose | Madhi, Shabir | 10 | 2022 |
Adam, Yasmin | Madhi, Shabir | 10 | 2024 |
Bhiman, Jinal | Lambson, Bronwen | 10 | 2024 |
Evans, Denis | Maskew, Mhairi | 10 | 2017 |
Otwombe, Kennedy | Liberty, Afaaf | 10 | 2022 |
Carmona, Sergio | Sherman, Gayle | 10 | 2023 |
Morris, Lynn | Martinson, Neil | 10 | 2022 |
Morris, Lynn | Meyers, Tammy | 10 | 2012 |
Morris, Lynn | Kgagudi, Prudence | 10 | 2023 |
Madhi, Shabir | Reubenson, Gary | 10 | 2023 |
Coovadia, Ashraf | Schramm, Diana | 10 | 2021 |
Wibmer, Constantinos | Lambson, Bronwen | 10 | 2022 |
Velaphi, Sithembiso | Cutland, Clare | 9 | 2021 |
Puren, Adrian | Sherman, Gayle | 9 | 2021 |
Arbuthnot, Patrick | Carmona, Sergio | 9 | 2009 |
Kahn, Kathleen | Hofman, Karen | 9 | 2023 |
Bhiman, Jinal | Kahn, Kathleen | 9 | 2024 |
Hale, Martin | Madhi, Shabir | 9 | 2024 |
Liberty, Afaaf | Patel, Faeezah | 9 | 2023 |
Stevens, Wendy | CONRADIE, Francesca | 9 | 2018 |
Tiemessen, Caroline | Patel, Faeezah | 9 | 2024 |
Morris, Lynn | Puren, Adrian | 9 | 2019 |
Morris, Lynn | Laher, Fatima | 9 | 2023 |
Madhi, Shabir | Myburgh, Nellie | 9 | 2024 |
Coovadia, Ashraf | Liberty, Afaaf | 9 | 2020 |
Scott, Lesley | Mayne, Elizabeth | 9 | 2023 |
Koen, Anthonet | Kwatra, Gaurav | 9 | 2023 |
Du Plessis, Mignonette | Bhiman, Jinal | 9 | 2024 |
Du Plessis, Mignonette | Variava, Ebrahim | 9 | 2022 |
Walaza, Sibongile | Reubenson, Gary | 8 | 2024 |
Maskew, Mhairi | Nattey, Cornelius | 8 | 2024 |
Bhiman, Jinal | Kgagudi, Prudence | 8 | 2024 |
Nattey, Cornelius | Onoya, Dorina | 8 | 2023 |
Otwombe, Kennedy | Kana, Bavesh | 8 | 2023 |
Tiemessen, Caroline | Puren, Adrian | 8 | 2021 |
Schramm, Diana | Sherman, Gayle | 8 | 2021 |
Paximadis, Maria | Strehlau, Renate | 8 | 2022 |
Groome, Michelle | Koen, Anthonet | 8 | 2020 |
Du Plessis, Mignonette | Nzenze, Susan | 8 | 2024 |
Lambson, Bronwen | Scheepers, Cathrine | 8 | 2022 |
Velaphi, Sithembiso | Lala, Sanjay | 7 | 2024 |
Velaphi, Sithembiso | Izu, Alane | 7 | 2022 |
Puren, Adrian | Paximadis, Maria | 7 | 2021 |
Jones, Stephanie | Kwatra, Gaurav | 7 | 2023 |
Patel, Faeezah | Sherman, Gayle | 7 | 2022 |
Fairlie, Lee | Masenya, Masebole | 7 | 2024 |
CONRADIE, Francesca | Variava, Ebrahim | 7 | 2024 |
Bhiman, Jinal | Meiring, Susan | 7 | 2024 |
Berhanu, Rebecca | Firnhaber, Cynthia | 7 | 2019 |
Otwombe, Kennedy | Variava, Ebrahim | 7 | 2022 |
Feldman, Charles | Cohen, Cheryl | 7 | 2018 |
Kaldine, Haajira | Kgagudi, Prudence | 7 | 2024 |
Papathanasopoulos, Maria | Steegen, Kim | 7 | 2016 |
Stevens, Wendy | Hans, Lucia | 7 | 2023 |
David, Anura | Mayne, Elizabeth | 7 | 2023 |
Du Plessis, Mignonette | Kahn, Kathleen | 7 | 2024 |
Velaphi, Sithembiso | Reubenson, Gary | 6 | 2021 |
Maskew, Mhairi | Onoya, Dorina | 6 | 2022 |
Fairlie, Lee | Meyers, Tammy | 6 | 2021 |
Fairlie, Lee | Chandiwana, Nomathemba | 6 | 2024 |
Jassat, Waasila | Bhiman, Jinal | 6 | 2022 |
Adam, Yasmin | Kwatra, Gaurav | 6 | 2022 |
Waja, Ziyaad | Kana, Bavesh | 6 | 2024 |
Berhanu, Rebecca | Ive, Prudence | 6 | 2018 |
Feldman, Charles | Meiring, Susan | 6 | 2022 |
Papathanasopoulos, Maria | Carmona, Sergio | 6 | 2016 |
Stevens, Wendy | Sherman, Gayle | 6 | 2008 |
Tiemessen, Caroline | Meyers, Tammy | 6 | 2004 |
Tiemessen, Caroline | Papathanasopoulos, Maria | 6 | 2010 |
Madhi, Shabir | Petersen, Karen | 6 | 2021 |
Madhi, Shabir | Kgagudi, Prudence | 6 | 2023 |
Paximadis, Maria | Sherman, Gayle | 6 | 2022 |
Hans, Lucia | Carmona, Sergio | 6 | 2024 |
Izu, Alane | Nzenze, Susan | 6 | 2019 |
Groome, Michelle | Nzenze, Susan | 6 | 2017 |
Moore, David | Cohen, Cheryl | 6 | 2021 |
Moore, David | Verwey, Charl | 6 | 2021 |
Puren, Adrian | Martinson, Neil | 5 | 2021 |
Jones, Stephanie | Groome, Michelle | 5 | 2019 |
Jones, Stephanie | Izu, Alane | 5 | 2023 |
Lala, Sanjay | Solomon, Fatima | 5 | 2022 |
Lala, Sanjay | Verwey, Charl | 5 | 2023 |
Patel, Faeezah | Kwatra, Gaurav | 5 | 2023 |
Patel, Faeezah | Izu, Alane | 5 | 2023 |
Fairlie, Lee | Bhiman, Jinal | 5 | 2024 |
Meyer-Rath, Gesine | Majam, Mohammed | 5 | 2023 |
Meyer-Rath, Gesine | Sokhela, Simiso | 5 | 2024 |
Jassat, Waasila | Madhi, Shabir | 5 | 2023 |
Adam, Yasmin | Cutland, Clare | 5 | 2021 |
Bhiman, Jinal | Patel, Faeezah | 5 | 2024 |
Otwombe, Kennedy | Madhi, Shabir | 5 | 2023 |
Stevens, Wendy | Girdwood, Sarah | 5 | 2022 |
Tiemessen, Caroline | Fabian, June | 5 | 2022 |
Morris, Lynn | Gray, Glenda | 5 | 2021 |
Morris, Lynn | Papathanasopoulos, Maria | 5 | 2007 |
Madhi, Shabir | Patel, Faeezah | 5 | 2023 |
Coovadia, Ashraf | Paximadis, Maria | 5 | 2021 |
Schramm, Diana | Gray, Glenda | 5 | 2010 |
Schramm, Diana | Paximadis, Maria | 5 | 2021 |
Scott, Lesley | Carmona, Sergio | 5 | 2021 |
David, Anura | Sanne, Ian | 5 | 2022 |
Mayne, Elizabeth | Sanne, Ian | 5 | 2022 |
Kwatra, Gaurav | Serafin, Natali | 5 | 2022 |
Koen, Anthonet | Patel, Faeezah | 5 | 2023 |
Wibmer, Constantinos | Kgagudi, Prudence | 5 | 2022 |
Martinson, Neil | Du Plessis, Mignonette | 5 | 2024 |
Martinson, Neil | Dietrich, Janan | 5 | 2023 |
Martinson, Neil | Paximadis, Maria | 5 | 2020 |
Mutevedzi, Portia | Myburgh, Nellie | 5 | 2024 |
Du Plessis, Mignonette | Reubenson, Gary | 5 | 2024 |
Velaphi, Sithembiso | Verwey, Charl | 4 | 2021 |
Puren, Adrian | Cohen, Cheryl | 4 | 2024 |
Jones, Stephanie | Sherman, Gayle | 4 | 2005 |
Maskew, Mhairi | Firnhaber, Cynthia | 4 | 2017 |
Moyes, Jocelyn | Meiring, Susan | 4 | 2024 |
Patel, Faeezah | Paximadis, Maria | 4 | 2022 |
Fairlie, Lee | Sokhela, Simiso | 4 | 2024 |
Kahn, Kathleen | Nzenze, Susan | 4 | 2020 |
Meyer-Rath, Gesine | Girdwood, Sarah | 4 | 2023 |
Nakwa, Firdose | Lala, Sanjay | 4 | 2022 |
Jassat, Waasila | Sanne, Ian | 4 | 2024 |
Kgagudi, Prudence | Scheepers, Cathrine | 4 | 2022 |
Bhiman, Jinal | Madhi, Shabir | 4 | 2023 |
Fabian, June | Ramsay, Michele | 4 | 2023 |
Evans, Denis | Ive, Prudence | 4 | 2021 |
Kaldine, Haajira | Bhiman, Jinal | 4 | 2024 |
Stevens, Wendy | Maskew, Mhairi | 4 | 2022 |
Stevens, Wendy | Martinson, Neil | 4 | 2021 |
Stevens, Wendy | Meyer-Rath, Gesine | 4 | 2013 |
Stevens, Wendy | Du Plessis, Mignonette | 4 | 2022 |
Stevens, Wendy | Majam, Mohammed | 4 | 2023 |
Tiemessen, Caroline | CONRADIE, Francesca | 4 | 2020 |
Madhi, Shabir | Strehlau, Renate | 4 | 2023 |
Madhi, Shabir | Horne, Elizea | 4 | 2023 |
Sanne, Ian | Carmona, Sergio | 4 | 2017 |
Scott, Lesley | Martinson, Neil | 4 | 2023 |
Scott, Lesley | Hans, Lucia | 4 | 2023 |
Izu, Alane | Horne, Elizea | 4 | 2023 |
Cohen, Cheryl | Cutland, Clare | 4 | 2022 |
Cohen, Cheryl | Sanne, Ian | 4 | 2024 |
Strehlau, Renate | Kwatra, Gaurav | 4 | 2023 |
Koen, Anthonet | Horne, Elizea | 4 | 2023 |
Martinson, Neil | Laher, Fatima | 4 | 2017 |
Masenya, Masebole | Chandiwana, Nomathemba | 4 | 2024 |
Masenya, Masebole | Sokhela, Simiso | 4 | 2024 |
Puren, Adrian | Onoya, Dorina | 3 | 2023 |
Fairlie, Lee | Kaldine, Haajira | 3 | 2024 |
Fairlie, Lee | Kgagudi, Prudence | 3 | 2024 |
Fairlie, Lee | Sherman, Gayle | 3 | 2023 |
Jassat, Waasila | Hofman, Karen | 3 | 2013 |
Bhiman, Jinal | Kwatra, Gaurav | 3 | 2023 |
Kaldine, Haajira | Madhi, Shabir | 3 | 2023 |
Dietrich, Janan | Myburgh, Nellie | 3 | 2023 |
Liberty, Afaaf | Madhi, Shabir | 3 | 2021 |
Papathanasopoulos, Maria | Sanne, Ian | 3 | 2016 |
Steegen, Kim | Noble, Lara | 3 | 2023 |
Tiemessen, Caroline | Otwombe, Kennedy | 3 | 2024 |
Tiemessen, Caroline | Twesigomwe, David | 3 | 2023 |
Tiemessen, Caroline | Sengupta, Dhriti | 3 | 2021 |
Tiemessen, Caroline | Waja, Ziyaad | 3 | 2021 |
Carmona, Sergio | Nattey, Cornelius | 3 | 2022 |
Morris, Lynn | Kaldine, Haajira | 3 | 2023 |
Madhi, Shabir | Masenya, Masebole | 3 | 2021 |
Sanne, Ian | Steegen, Kim | 3 | 2016 |
Ruff, Paul | Fabian, June | 3 | 2022 |
Scott, Lesley | Majam, Mohammed | 3 | 2023 |
Hans, Lucia | Noble, Lara | 3 | 2023 |
Hans, Lucia | Cassim, Naseem | 3 | 2023 |
Cutland, Clare | Myburgh, Nellie | 3 | 2023 |
Groome, Michelle | Izu, Alane | 3 | 2017 |
Verwey, Charl | Izu, Alane | 3 | 2023 |
Wibmer, Constantinos | Scheepers, Cathrine | 3 | 2022 |
Mutevedzi, Portia | Kwatra, Gaurav | 3 | 2023 |
Puren, Adrian | Jassat, Waasila | 2 | 2024 |
Fairlie, Lee | Panchia, Ravindre | 2 | 2024 |
Jassat, Waasila | CONRADIE, Francesca | 2 | 2022 |
Twesigomwe, David | Paximadis, Maria | 2 | 2023 |
Bhiman, Jinal | Koen, Anthonet | 2 | 2023 |
Nattey, Cornelius | Sherman, Gayle | 2 | 2022 |
Evans, Denis | Onoya, Dorina | 2 | 2019 |
Firth, Gregory | Madhi, Shabir | 2 | 2017 |
Firth, Gregory | Izu, Alane | 2 | 2020 |
Papathanasopoulos, Maria | Sherman, Gayle | 2 | 2010 |
Stevens, Wendy | Perner, Yvonne | 2 | 2011 |
Stevens, Wendy | Perovic, Olga | 2 | 2011 |
Stevens, Wendy | Cohen, Cheryl | 2 | 2022 |
Tiemessen, Caroline | Maher, Heather | 2 | 2022 |
Tiemessen, Caroline | Ramsay, Michele | 2 | 2021 |
Carmona, Sergio | Onoya, Dorina | 2 | 2022 |
Madhi, Shabir | Sanne, Ian | 2 | 2020 |
Madhi, Shabir | Sokhela, Simiso | 2 | 2022 |
Madhi, Shabir | Kana, Bavesh | 2 | 2023 |
Meyers, Tammy | Papathanasopoulos, Maria | 2 | 2004 |
Coovadia, Ashraf | Papathanasopoulos, Maria | 2 | 2010 |
Schramm, Diana | Papathanasopoulos, Maria | 2 | 2010 |
Sherman, Gayle | Onoya, Dorina | 2 | 2022 |
Gray, Glenda | Papathanasopoulos, Maria | 2 | 2010 |
Gray, Glenda | Sanne, Ian | 2 | 2024 |
Mayne, Elizabeth | Fabian, June | 2 | 2021 |
Cohen, Cheryl | CONRADIE, Francesca | 2 | 2022 |
Cohen, Cheryl | Scheepers, Cathrine | 2 | 2022 |
Wibmer, Constantinos | Cohen, Cheryl | 2 | 2021 |
Wibmer, Constantinos | Meiring, Susan | 2 | 2021 |
Martinson, Neil | Berhanu, Rebecca | 2 | 2023 |
Martinson, Neil | Panchia, Ravindre | 2 | 2017 |
Mutevedzi, Portia | Jassat, Waasila | 2 | 2023 |
Du Plessis, Mignonette | Noble, Lara | 2 | 2022 |
Arbuthnot, Patrick | Paximadis, Maria | 1 | 2019 |
Govender, Nelesh | Madhi, Shabir | 1 | 2023 |
Papathanasopoulos, Maria | Variava, Ebrahim | 1 | 2016 |
Stevens, Wendy | Louw, Susan | 1 | 2019 |
Steegen, Kim | Chandiwana, Nomathemba | 1 | 2023 |
Tiemessen, Caroline | Govender, Yashini | 1 | 2021 |
Madhi, Shabir | Papathanasopoulos, Maria | 1 | 2023 |
Madhi, Shabir | Hofman, Karen | 1 | 2020 |
Ruff, Paul | Papathanasopoulos, Maria | 1 | 2023 |
Panchia, Ravindre | Papathanasopoulos, Maria | 1 | 2018 |
Scott, Lesley | Berhanu, Rebecca | 1 | 2018 |
Scott, Lesley | Papathanasopoulos, Maria | 1 | 2017 |
Moore, David | Meyers, Tammy | 1 | 2012 |
Martinson, Neil | Meyer-Rath, Gesine | 1 | 2013 |
Martinson, Neil | Hale, Martin | 1 | 2007 |
Martinson, Neil | Adam, Yasmin | 1 | 2008 |
Martinson, Neil | Meyers, Tammy | 1 | 2009 |
To return to the cluster graph,
click here.
Papathanasopoulos's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(237)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(16)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_