Concepts (110)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Moosa Patel's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Moosa Patel has written about over time.
Leukemia, Myelogenous, Chronic, BCR-ABL PositiveLymphoma, B-CellUterine NeoplasmsVaginal NeoplasmsAdultMiddle AgedAgedHumansLymphoma, T-Cell, PeripheralAntigens, CDHIV InfectionsPrognosisAntineoplastic Combined Chemotherapy ProtocolsProto-Oncogene Proteins c-mycRituximabLymphoma, Large B-Cell, DiffuseMonocytesAntigens, Differentiation, MyelomonocyticTumor Microenvironment
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | 2012 | 2012 | August 2012 |
Lymphoma, B-Cell | 1 | 2015 | 2015 | October 2015 |
Uterine Neoplasms | 1 | 2015 | 2015 | October 2015 |
Vaginal Neoplasms | 1 | 2015 | 2015 | October 2015 |
Adult | 11 | 2003 | 2024 | February 2016 |
Middle Aged | 10 | 2003 | 2024 | April 2016 |
Aged | 7 | 2003 | 2024 | January 2017 |
Humans | 17 | 2003 | 2024 | November 2017 |
Lymphoma, T-Cell, Peripheral | 1 | 2018 | 2018 | April 2018 |
Antigens, CD | 2 | 2014 | 2024 | September 2019 |
HIV Infections | 9 | 2008 | 2024 | November 2019 |
Prognosis | 6 | 2014 | 2024 | May 2021 |
Antineoplastic Combined Chemotherapy Protocols | 5 | 2018 | 2024 | July 2021 |
Proto-Oncogene Proteins c-myc | 2 | 2021 | 2022 | September 2021 |
Rituximab | 3 | 2019 | 2024 | May 2022 |
Lymphoma, Large B-Cell, Diffuse | 5 | 2019 | 2024 | September 2022 |
Monocytes | 1 | 2023 | 2023 | January 2023 |
Antigens, Differentiation, Myelomonocytic | 1 | 2024 | 2024 | September 2024 |
Tumor Microenvironment | 1 | 2024 | 2024 | September 2024 |
To return to the timeline,
click here.