Concepts (321)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Daynia Ballot's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Daynia Ballot has written about over time.
FemaleHumansInfant, NewbornInfant, Premature, DiseasesSouth AfricaInfant, Very Low Birth WeightInfant, Newborn, DiseasesInfantDeveloping CountriesRetrospective StudiesChild DevelopmentBirth WeightEnterocolitis, NecrotizingDevelopmental DisabilitiesIntensive Care Units, NeonatalInfant MortalityTertiary Care CentersHypothermia, InducedNeonatal SepsisHypoxia-Ischemia, Brain
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Female | 48 | 1987 | 2025 | July 2005 |
Humans | 69 | 1987 | 2025 | December 2007 |
Infant, Newborn | 47 | 1988 | 2025 | January 2010 |
Infant, Premature, Diseases | 7 | 1995 | 2025 | August 2010 |
South Africa | 39 | 1987 | 2025 | May 2011 |
Infant, Very Low Birth Weight | 11 | 1996 | 2025 | September 2012 |
Infant, Newborn, Diseases | 7 | 1992 | 2021 | April 2013 |
Infant | 20 | 1987 | 2023 | April 2013 |
Developing Countries | 10 | 2001 | 2024 | January 2014 |
Retrospective Studies | 19 | 1992 | 2025 | March 2014 |
Child Development | 3 | 2011 | 2020 | July 2014 |
Birth Weight | 8 | 2004 | 2024 | June 2015 |
Enterocolitis, Necrotizing | 2 | 2010 | 2023 | September 2016 |
Developmental Disabilities | 3 | 2012 | 2020 | January 2017 |
Intensive Care Units, Neonatal | 5 | 2004 | 2024 | March 2017 |
Infant Mortality | 5 | 2010 | 2024 | December 2017 |
Tertiary Care Centers | 3 | 2019 | 2023 | September 2020 |
Hypothermia, Induced | 4 | 2017 | 2024 | March 2021 |
Neonatal Sepsis | 5 | 2019 | 2024 | May 2022 |
Hypoxia-Ischemia, Brain | 4 | 2020 | 2025 | December 2022 |
To return to the timeline,
click here.